<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Betting Advantage</title>
	<atom:link href="http://thebettingadvantage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebettingadvantage.com</link>
	<description>Free Picks From A Proven Winner</description>
	<pubDate>Thu, 17 May 2012 00:10:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>GETTING VALUE</title>
		<link>http://thebettingadvantage.com/getting-value/</link>
		<comments>http://thebettingadvantage.com/getting-value/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advantage Betting]]></category>

		<category><![CDATA[Betfair trading]]></category>

		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Kelly formula]]></category>

		<guid isPermaLink="false">http://thebettingadvantage.com/?p=1757</guid>
		<description><![CDATA[I just got a comment/question from Sean that is good to address to understand the concept of getting value on bets, which is the most important part of betting.
&#8220;I liked your post, was there a reason that you pick Hanson in the first place? did you genuinely think he would win or did you just [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I just got a</strong> <a href="http://thebettingadvantage.com/betfair-trading-how-does-it-work/" target="_blank">comment/question from Sean</a> <strong>that is good to address to understand the concept of getting value on bets, which is the most important part of betting.</strong></p>
<p><em><strong><span style="color: #333300;"><span>&#8220;I liked your post, was there a reason that you pick Hanson in the first place? did you genuinely think he would win or did you just expect a shift in his odds later in the tournament.</span><br />
<span>Regards</span><br />
<span>Sean&#8221;</span></span></strong></em></p>
<p><strong>The odds have created an implied probability. In the case of the post Sean was looking at the bet was at odds of 23.0. Therefore if the tournament were to be played 23 times I felt Peter Hanson would win at least once. The implied odds were 1/23 = 4.35%. Again to make this bet I felt Peter Hanson had better than 4.35% chance of winning the tournament. When actual probability is higher than implied probability you have value. The big issue is finding the actual probability. If you continue to get value and keep a bankroll you will come out on top over a long period. </strong></p>
<p><strong>The issue then becomes how much to bet. This post shows the</strong> <a href="http://thebettingadvantage.com/how-much-should-i-be-betting/" target="_blank">Kelly formula</a>.</p>
<p><strong>When trading I will risk more than what Kelly would call for because I am planning on trading out of it. Trading would work slightly different in terms of getting value. For the example that Sean commented about I layed off Hanson at 7.6. The actual odds I got were 23/7.6 = 3.02. I risked $50 to win roughly $100 ($111 on Hanson because I didn&#8217;t trade the full amount to make all players the same winning) so the math checks out. Therefore, if the actual probably was more than 1/3.02 = 33.1% then I got value on this trade. If you are planning on trading and know entry and exit points, along with a good estimate at actual probability then Kelly can work. Generally you have to be quick when trading so getting value and being able to estimate Kelly quickly in your head is a good strategy. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thebettingadvantage.com/getting-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NHL PLAYOFFS</title>
		<link>http://thebettingadvantage.com/nhl-playoffs/</link>
		<comments>http://thebettingadvantage.com/nhl-playoffs/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 06:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hockey]]></category>

		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://thebettingadvantage.com/?p=1753</guid>
		<description><![CDATA[Looking at the odds for the Stanley Cup winner I really like what St. Louis has shown in the second half this season. Anything above 11.0 is good value here, which can easily be had. A good goal-tending duo can be tough to beat and the Blues have it. If the Blues have the best [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Looking at the odds for the Stanley Cup winner I really like what St. Louis has shown in the second half this season. Anything above 11.0 is good value here, which can easily be had. A good goal-tending duo can be tough to beat and the Blues have it. If the Blues have the best goalie tandem, then Vancouver has to be second. However, the Canucks are the second or third favorite with odds around 5.5-7 which is pretty short. Maybe there is some value at 7. </span></p>
<p><span style="color: #000000;">My value picks are:</span></p>
<p><span style="color: #000000;">St. Louis 12.0 (Paddy Power)</span></p>
<p><span style="color: #000000;">Detroit 13.5 (Betfair)</span></p>
<p><span style="color: #000000;">Washington 41.0 (Paddy Power)<br />
</span></p>
<p><span style="color: #000000;">Not a single comment was given for the Keychain Giveaway so I&#8217;ve decided to give the prizes to subscribers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thebettingadvantage.com/nhl-playoffs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KEYCHAIN GIVEAWAY</title>
		<link>http://thebettingadvantage.com/keychain-giveaway-2/</link>
		<comments>http://thebettingadvantage.com/keychain-giveaway-2/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[giveaway]]></category>

		<guid isPermaLink="false">http://thebettingadvantage.com/?p=1750</guid>
		<description><![CDATA[Wholesale Keychain has contacted me to giveaway two keychains from their wide selection. They carry almost every keychain that you can think of. Since this website is sports oriented I have selected the two keychains below to giveaway. I&#8217;m sure that we can arrange an exchange if desired.
New York Yankees Keychain with Bottle Opener
I like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.WholesaleKeychain.com">Wholesale Keychain</a> has contacted me to giveaway two keychains from their wide selection. They carry almost every keychain that you can think of. Since this website is sports oriented I have selected the two keychains below to giveaway. I&#8217;m sure that we can arrange an exchange if desired.</p>
<p><a href="http://www.wholesalekeychain.com/sports-keychains/mlb-keychains/new-york-yankees/new-york-yankees-bottle-opener.html">New York Yankees Keychain with Bottle Opener</a></p>
<p>I like blue the most in this keychain although the silver one isn&#8217;t bad. Good discounts available on this one for large orders.</p>
<p><a href="http://www.wholesalekeychain.com/sports-keychains/football/denver-broncos/sfk020pd.html" target="_blank">Denver Broncos Football Shaped Keychain</a></p>
<p>There is a good selection of NFL team Keychains. The football shaped one is my favorite.</p>
<p>To be entered in the giveaway just submit a comment.</p>
<p>Draw Date: April 4th</p>
]]></content:encoded>
			<wfw:commentRss>http://thebettingadvantage.com/keychain-giveaway-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBA PICK MARCH 12</title>
		<link>http://thebettingadvantage.com/nba-pick-march-12/</link>
		<comments>http://thebettingadvantage.com/nba-pick-march-12/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advantage Betting]]></category>

		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://thebettingadvantage.com/?p=1747</guid>
		<description><![CDATA[So far I am -2.09 points with my NBA picks on here.
Tonight I&#8217;m going with New Jersey 2.40
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">So far I am -2.09 points with my NBA picks on here.</span></p>
<p><span style="color: #000000;">Tonight I&#8217;m going with New Jersey 2.40</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thebettingadvantage.com/nba-pick-march-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBA PICKS FEB. 23</title>
		<link>http://thebettingadvantage.com/nba-picks-feb-23/</link>
		<comments>http://thebettingadvantage.com/nba-picks-feb-23/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advantage Betting]]></category>

		<category><![CDATA[miami heat]]></category>

		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://thebettingadvantage.com/?p=1740</guid>
		<description><![CDATA[I am now -4.03 since I started giving NBA picks on here.
Today&#8217;s picks:
Orlando @ Atlanta Under 177.5 (1.98)
Miami -9.5 (1.96)
]]></description>
			<content:encoded><![CDATA[<p>I am now -4.03 since I started giving NBA picks on here.</p>
<p>Today&#8217;s picks:</p>
<p>Orlando @ Atlanta Under 177.5 (1.98)</p>
<p>Miami -9.5 (1.96)</p>
]]></content:encoded>
			<wfw:commentRss>http://thebettingadvantage.com/nba-picks-feb-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBA PICKS FEB. 9</title>
		<link>http://thebettingadvantage.com/nba-picks-feb-9/</link>
		<comments>http://thebettingadvantage.com/nba-picks-feb-9/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advantage Betting]]></category>

		<category><![CDATA[Golf]]></category>

		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://thebettingadvantage.com/?p=1738</guid>
		<description><![CDATA[I am now -4.90 after Golden State blew a lead in the 4th quarter Wednesday.
Tonight I&#8217;m going with:
Houston @ Phoenix Under 199.5 (1.87)
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">I am now -4.90 after Golden State blew a lead in the 4th quarter Wednesday.</span></p>
<p><span style="color: #000000;">Tonight I&#8217;m going with:</span></p>
<p><span style="color: #000000;">Houston @ Phoenix Under 199.5 (1.87)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thebettingadvantage.com/nba-picks-feb-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBA PICK FEB. 7</title>
		<link>http://thebettingadvantage.com/nba-pick-feb-7/</link>
		<comments>http://thebettingadvantage.com/nba-pick-feb-7/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advantage Betting]]></category>

		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://thebettingadvantage.com/?p=1735</guid>
		<description><![CDATA[After a winner last night my NBA picks are -3.90
One pick for tonight:
Golden State Warriors 2.28
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">After a winner last night my NBA picks are -3.90</span></p>
<p><span style="color: #000000;">One pick for tonight:</span></p>
<p><span style="color: #000000;">Golden State Warriors 2.28</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thebettingadvantage.com/nba-pick-feb-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBA PICKS FEB. 6</title>
		<link>http://thebettingadvantage.com/nba-picks-feb-6/</link>
		<comments>http://thebettingadvantage.com/nba-picks-feb-6/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advantage Betting]]></category>

		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://thebettingadvantage.com/?p=1733</guid>
		<description><![CDATA[NBA pick for tonight:
San Antonio Spurs 1.96
NBA picks are -4.86.
]]></description>
			<content:encoded><![CDATA[<p>NBA pick for tonight:</p>
<p>San Antonio Spurs 1.96</p>
<p>NBA picks are -4.86.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebettingadvantage.com/nba-picks-feb-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBA PICKS JAN 30</title>
		<link>http://thebettingadvantage.com/nba-picks-jan-30/</link>
		<comments>http://thebettingadvantage.com/nba-picks-jan-30/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advantage Betting]]></category>

		<category><![CDATA[pro bowl]]></category>

		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://thebettingadvantage.com/?p=1731</guid>
		<description><![CDATA[I was talking to a friend last week about betting on games that the players are virtually meaningless. He said that he does not bet on these games. Two of theses games occurred yesterday with the NHL All-Star Game and the Pro Bowl. I didn&#8217;t bet on the NHL All-Star Game but did place multiple [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">I was talking to a friend last week about betting on games that the players are virtually meaningless. He said that he does not bet on these games. Two of theses games occurred yesterday with the NHL All-Star Game and the Pro Bowl. I didn&#8217;t bet on the NHL All-Star Game but did place multiple bets on the Pro Bowl. I went with the AFC as the long shot is usually the best route in these types of games. The Over seemed too good to be true. The line was set at 72.5 and I also bet on the alternate total at 82.5. Both bets were value in my opinion, even with the over 72.5 at 1.73.<br />
</span></p>
<p><span style="color: #000000;">My NBA picks are -3.86 so far. </span></p>
<p><span style="color: #000000;">Tonight&#8217;s pick:</span></p>
<p><span style="color: #000000;">Houston Rockets -7.5 (2.14)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thebettingadvantage.com/nba-picks-jan-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBA PICKS JAN 27</title>
		<link>http://thebettingadvantage.com/nba-picks-jan-27/</link>
		<comments>http://thebettingadvantage.com/nba-picks-jan-27/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advantage Betting]]></category>

		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://thebettingadvantage.com/?p=1729</guid>
		<description><![CDATA[I&#8217;m down to -4.50 points with my picks on here.
Tonight I&#8217;m going with:
Indiana Packers -3.5 (2.02)
New Orleans Hornets (2.64)
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m down to -4.50 points with my picks on here.</p>
<p>Tonight I&#8217;m going with:</p>
<p>Indiana Packers -3.5 (2.02)</p>
<p>New Orleans Hornets (2.64)</p>
]]></content:encoded>
			<wfw:commentRss>http://thebettingadvantage.com/nba-picks-jan-27/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

